Public Transport
| Light Rail | |
|---|---|
| LRT Route | Terminals |
| 705 / 706 | Tin Shui Wai Circular. Get off at Wetland Park Station (Interchange from West Rail Tin Shui Wai Station) |
| West Rail | Get off at Tin Shui Wai Station and interchange with Light Rail 705/706 to Wetland Park Light Rail Station. |
| Bus with Stop at Wetland Park Road | ||
|---|---|---|
| Bus Route | Terminals | |
| 264M | Tin Yan Estate ↔ Tsing Yi Airport Rail Station | |
| 276B | Tin Fu Estate ↔ Choi Yuen | |
| 967 | Tin Yan Estate ↔ Admiralty (West) Bus Terminus | |
| Bus with terminal at Tin Heng Estate (About 10 - 15 minutes' walk to Wetland Park). |
||
|---|---|---|
| Bus Route | Terminals | |
| K73 | Tin Heng Estate ↔ Yuen Long West (Circular) | |
| K76 | Tin Heng Estate ↔ West Rail Tin Shui Wai Station | |
| 265B | Tin Heng Estate ↔ Mong Kok Park Avenue | |
| 265M | Tin Heng Estate ↔ Lai Yiu Estate, Lai King | |
| 276A | Tin Heng Estate ↔ Tai Ping Estate, Sheung Shui | |
| Bus with Terminal at Tin Shui Wai Town Centre (Interchange with Light Rail 706/705 to Wetland Park Station) |
||
|---|---|---|
| Bus Route | Terminals | |
| E34 | Tin Shui Wai Town Centre ↔ Airport (Ground Transportation Centre) | |
| 269B | Tin Shui Wai Town Centre ↔ Hung Hom Ferry Concourse | |
| 269M | Tin Shui Wai Town Centre ↔ Cho Yiu Estate, Lai King | |
| 269C | Tin Shui Wai Town Centre ↔ Kwun Tong Ferry | |
| 969 | Tin Shui Wai Town Centre ↔ Moreton Terrace, Causeway Bay | |
Parking Facilities
| Private Carpark | Parking fees (HK$) |
|---|---|
| 36 parking spaces for private cars (Only open on the Park opening days) |
$8 per hour |
Private Carparks near HKWP
Click here to see a location map of the carparks (in PDF format, please view it with Adobe Reader).
| Private Carpark | Enquiry No. |
|---|---|
| Tin Hang Estate Carpark | 2448 2086 |
| Tin Yat Estate Carpark | 2486 1101 |
| Grandeur Terrace Carpark | 3401 8268 |
Free Bicycle Parking Area
40 spaces (only open on the Park opening days)